About Time is a ROM-COM that was produced by Working Title and came out in 2013. The movie was produced with a budget of $12 million.
The main distributor in the UK and other countries for this film, as you will be able to see in the table, was Universal International Pictures. A few countries that made an exception for this distributor, were countries such as Bulgaria, Finland, Hong Kong and a few more. In the US the distributor was Universal.
In terms of marketing, the poster didn't change in any country like it did for Bridget Jones. However, Rachel McAdams is the one dominating this poster, because she is the actor of the two who is the most famous. Another name that really stands out is Richard Curtis and his works such as Four Weddings and a Funeral.
What is interesting to note, when analyzing most Working Title films is that the Gant Rule will not apply to most of the films such as Bridget Jones Diary, Wild Child, Love Actually and many more. This film, About Time, does not apply to the Gant Rule either.
There is one specific reason for this, which is that although these movies are produced by an American Company, they still have a lot of British actors in them, the movies are set in Britain and the accent is British as well. Using, About Time, as an example, the central protagonist has red hair and a British accent and is portrayed as the stereotypical British person. The film is set on the countryside in Britain, and the entire mise-en-scene of the house is also very British. The mise-en-scene within the house is set up with old furniture and flower patterned curtains.
In The US alone, About Time made over $15 million and was a great success. Worldwide the movie made over $87 million.
About Time can be considered to be a typical Working Title ROM-COM. It has all the same features in there as all the other Working Title films. First of all, it is set in Britain and the main actors are British. Our central protagonist, Tim, is the very stereotypical British person. He has red hair, freckles, dresses with his shirt in his pants all the time and also has a British accent. Furthermore, the film is set on the countryside in a very big house in England. We can see the usual old furniture, and the big flower patterned curtains. In Bridget Jones Diary, the mise-en-scene of the house of her parents is exactly the same with old furniture and decorations.
The movie was screened in these 52 different countries. It had global success, especially in countries such as South Korea, Australia and of course the United Kingdom. There is no specific reason, why it had more success in South Korea rather than in the United Kingdom. However, these numbers are a great example for the success of these type of international Working Title Films.
Country (click to view weekend breakdown) | Dist. | Release Date | Opening Weekend | % of Total | Total Gross / As Of | |
FOREIGN TOTAL | - | 9/5/13 | $2,748,410 | 3.8% | $71,777,528 | 2/16/14 |
Argentina | UPI | 11/7/13 | $169,575 | 30.1% | $563,825 | 2/2/14 |
Australia | UPI | 10/10/13 | $327,892 | 4.3% | $7,636,052 | 12/15/13 |
Austria | UIP | 10/18/13 | $79,272 | 26.7% | $297,175 | 11/17/13 |
Belgium | UPI | 11/6/13 | $241,957 | 38.4% | $630,898 | 12/8/13 |
Bolivia | UIP | 12/5/13 | $7,992 | 44% | $18,159 | 12/15/13 |
Brazil | UPI | 12/6/13 | $14,876 | 1.8% | $835,606 | 3/16/14 |
Bulgaria | Forum Films | 10/18/13 | $14,673 | 18.9% | $77,684 | 11/24/13 |
Chile | UPI | 11/21/13 | $39,123 | 37% | $105,772 | 12/29/13 |
Colombia | UIP | 10/25/13 | $65,255 | 50.8% | $128,523 | 12/8/13 |
Croatia | UIP | 12/5/13 | $16,585 | 24% | $69,025 | 1/12/14 |
Czech Republic | CinemArt | 11/7/13 | $103,406 | 26.6% | $389,391 | 1/5/14 |
East Africa | UIP | 11/1/13 | $992 | 17.1% | $5,804 | 11/24/13 |
Ecuador | UIP | 2/14/14 | $50,435 | 38.5% | $130,903 | 3/9/14 |
Egypt | UIP | 10/9/13 | $5,865 | 15.2% | $38,621 | 12/15/13 |
Finland | Finnkino | 10/4/13 | $63,423 | 28% | $226,512 | 11/3/13 |
France | UPI | 11/6/13 | $790,411 | 56.8% | $1,391,178 | 11/17/13 |
Germany | UPI | 10/17/13 | $580,660 | 31.4% | $1,850,124 | 11/10/13 |
Greece | UIP | 10/17/13 | $49,213 | 46.9% | $105,032 | 10/27/13 |
Hong Kong | EDKO | 10/3/13 | $219,152 | 24.2% | $907,079 | 12/1/13 |
Hungary | UIP | 10/17/13 | $100,656 | 26.1% | $385,991 | 11/10/13 |
Iceland | UIP | 10/4/13 | $7,349 | 21.6% | $34,093 | 11/3/13 |
India | UPI | 10/11/13 | $62,723 | 62% | $101,181 | 10/27/13 |
Israel | UIP | 10/17/13 | - | - | $212,923 | 11/24/13 |
Italy | UIP | 11/7/13 | $461,509 | 60.4% | $764,488 | 11/17/13 |
Japan | - | 9/27/14 | - | - | $1,667,751 | 10/26/14 |
Lebanon | UIP | 10/10/13 | $31,777 | 33% | $96,260 | 11/3/13 |
Malaysia | UIP | 9/26/13 | $57,451 | 28.1% | $204,102 | 10/27/13 |
Mexico | UPI | 12/6/13 | $236,487 | 11.7% | $2,026,175 | 2/16/14 |
Netherlands | UPI | 10/10/13 | $260,392 | 20.8% | $1,251,809 | 11/17/13 |
New Zealand | UIP | 10/24/13 | $184,032 | 24% | $765,825 | 12/1/13 |
Nigeria | - | 10/11/13 | - | - | $11,717 | 12/8/13 |
Norway | UIP | 10/11/13 | - | - | $183,216 | 10/20/13 |
Peru | UPI | 12/5/13 | $87,332 | 26.4% | $331,287 | 1/26/14 |
Philippines | UIP | 9/18/13 | $97,283 | 54.8% | $177,382 | 10/13/13 |
Poland | UIP | 9/20/13 | $182,691 | 18.3% | $999,602 | 11/10/13 |
Portugal | - | 10/31/13 | $104,255 | 31.4% | $332,155 | 12/15/13 |
Russia - CIS | UPI | 10/10/13 | $486,843 | 44.9% | $1,084,180 | 11/3/13 |
Serbia & Montenegro | UIP | 10/17/13 | $6,104 | 16% | $38,161 | 1/12/14 |
Singapore | UIP | 10/10/13 | $197,825 | 22.8% | $868,240 | 12/1/13 |
Slovakia | - | 11/7/13 | $44,313 | 38.1% | $116,214 | 11/24/13 |
Slovenia | UIP | 9/19/13 | $5,945 | 25% | $23,803 | 10/13/13 |
South Africa | UIP | 10/25/13 | $89,378 | 26.1% | $342,490 | 1/12/14 |
South Korea | UIP | 12/5/13 | $3,421,040 | 14.6% | $23,434,443 | 1/19/14 |
Spain | UPI | 10/18/13 | $509,694 | 17.6% | $2,894,564 | 8/3/14 |
Sweden | UIP | 10/18/13 | $114,355 | 38.9% | $293,908 | 11/3/13 |
Thailand | UIP | 10/10/13 | $194,764 | 21.3% | $914,088 | 11/24/13 |
Turkey | UIP | 10/4/13 | $106,802 | 25.4% | $421,028 | 11/3/13 |
Ukraine | B and H | 9/12/13 | $144,820 | 35.4% | $409,008 | 10/6/13 |
United Arab Emirates | Gulf | 10/10/13 | $76,235 | 36.1% | $211,169 | 11/3/13 |
United Kingdom | UPI | 9/4/13 | $2,753,095 | 22.8% | $12,098,359 | 11/24/13 |
Uruguay | UPI | 11/21/13 | $9,635 | 20.3% | $47,513 | 1/5/14 |
Venezuela | UIP | 1/31/14 | $111,840 | 22.2% | $504,498 | 4/20/14 |
all posts like this could be labelled (links list) as industry research
ReplyDelete